Information | Details |
---|---|
Name of the School | St. Michael’s Public School |
Affiliation No | 931063 |
School Code | 76031 |
Address | Veliyanad P. O., Arakkunnam (Via) , Ernakulam (Dist), Kerala, Pin- 682313 |
Principal Name & Qualification | P M Mani M.A., B.Ed. |
School's Email Id | stmichaelekm@gmail.com |
Contact Details | 9526734123 |
A. GENERAL INFORMATION
B. DOCUMENTS AND INFORMATIONS
C. RESULT AND ACADEMICS
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION
RESULT CLASS X
Sl.no | Year | No of registered students | No of passed students | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-19 | 15 | 15 | 100% | Pass |
2 | 2019-20 | 19 | 19 | 100% | Pass |
3 | 2020 -21 | 8 | 8 | 100% | Pass |
A.STAFF (TEACHING)
Sl.no | Information | Details |
---|---|---|
1 | Principal | P.M. Mani |
2 | Total no of teachers | 20 |
PGT | 0 | |
TGT | 8 | |
PRT | 12 | |
3 | Teachers section ratio | 2:1 |
4 | Details of special educator | Sr. Jayarani SMA |
5 | Details of counsellor and wellness teacher | Fr. Saji Kaplikunnel |
B. SCHOOL INFRASTRUCTURE
Sl.no | Information | Details |
---|---|---|
1 | Total campus area of the school(in square meter) | 9604 Sq.m |
2 | No and size of the class rooms(in sq.ft.mtr) | 38 Sq.m |
3 | No and size of laboratories including computer labs(IN SQ MTR) | 110 sq.m |
4 | Internet Facility (y/n) | y |
5 | No of girls toilets | 08 |
6 | No of boys toilets | 11 |
7 | Link of youtube video of the inspection of school covering the infrastructureof the school | Not available |